KKS CLIENTS 2023
| ITEMS | CLIENTS | NATURE OF BUSINESS |
| 1 | Centenary Publishing House Limited | Publishers for COU |
| 2 | Clarkson Insurance Brokers Limited | Insurance Brokers |
| 3 | Church Commissioners Holding Limited | COU Investment |
| 4 | Diocese of Kigezi (Church of Uganda) | Christian Organization |
| 5 | East African Premier Investments Limited (EAPIL) | Microfinance |
| 6 | Greenhill Academy Staff Savings and Credit Association Limited (SACCO) | Savings |
| 7 | Gustro Bookshop Limited | Retailing Books |
| 8 | Gustro Limited | Agents for Oxford University Press (UK) & B/Shop |
| 9 | Hot Loaf Limited – Kampala | Bakery Shop |
| 10 | Interstate Insurance Brokers Limited | Insurance Brokers |
| 11 | International Bible Society (Biblica) | Christian Organization |
| 12 | J W Interservices | |
| 13 | Kagando rural Development Center (KRDC) | Community Dev’t and Evangelism |
| 14 | Livercot Impex Limited | Cotton Exporter Agencies |
| 15 | Lower Local Government | Public Administration |
| 16 | Namirembe Guest House Limited | Hospitality |
| 17 | Nyanza Energy | Supply, Sell, Purchase, Transmit electrical power |
| 18 | PAX Insurance Company Limited | Insurance Brokers |
| 19 | Pentad Insurance Services Limited | Insurance Brokers |
| 20 | Petroleum & Industrial Services (U) Limited (PIS) | Servicing Fuel Pump Machines |
| 21 | Reach One Touch One Ministries (ROTOM) | Evangelism and Compassion |
| 22 | Saints’ Cooperative Savings & Credit Society Ltd | Cooperative Savings & Society |
| 23 | Sure Properties Limited | Acquire, purchase, lease company land |
| 24 | State Wide Insurance Company Limited | Insurance Brokers |
| 25 | Uganda Energy (UECCCL) | Power supply |
| 26 | Uganda Bookshop Limited | Retailing Books |
| 28 | Youth for Christ | Evangelism |
Some of our past clients that worked with us;
| ITEMS | CLIENTS | NATURE OF BUSINESS |
| 1 | Agro Green | Wholesale in Agro Chemicals |
| 2 | Boda boda Banja | |
| 3 | Brick by Brick | Construction |
| 4 | Child Evangelism Fellowship (CEF) | Youth Evangelism |
| 5 | CIC Insurance | Insurance |
| 6 | East African Basic Foods Limited | Manufacturer of Human Food |
| 7 | Goodman International Limited | Wholesale in Vet and Human Pharmacy |
| 8 | Institute of Corporate Governance of Uganda (ICGU) | Promotion of cooperate governance |
| 9 | Kampala Institutional and Infrastructure Development Project (KIIDP) | |
| 10 | Karunathilaka Construction Overseas (U) Ltd | Muvumbe Dam Contractors |
| 11 | Life Ministry | Christian Organisation |
| 12 | Mt. of Olives College Kakiri | Educational Institution |
| 13 | Muvumbe Hydro Power Limited | Hydro Power Generation |
| 14 | St. Maria Gorreti S.S.S – Katende | Educational Institution |
| 15 | Sajeke Agency | Publicity |
| 16 | Sanyu Babies Home | Babies Home |
| 17 | Timex Bukinda Hydro Power | Hydro Power Generation |
| 18 | Veritas College | Christian Organization |

